Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
AW Andy Warhol | 10.2% | ****** | 962 | |||
PP Pablo Picasso | 17.2% | ****** | 1.3K | |||
CM Claude Monet | 11.4% | ****** | 24 | |||
JB Jean-Michel Basquiat | 6.7% | ****** | 47 | |||
VV Vincent van Gogh | 3.3% | ****** | 7 | |||
AG Alberto Giacometti | 1.7% | ****** | 64 | |||
MR Mark Rothko | 2.9% | ****** | 5 | |||
GR Gerhard Richter | 5.9% | ****** | 155 | |||
AC Alexander Calder | 9.2% | ****** | 247 | |||
JM Joan Mitchell | 0.8% | ****** | 56 |
Market Overview
Artworks
Upcoming Auctions
Christie's•Dubai
Modern and Contemporary Middle Eastern Art Online
Piasa•Paris
Graphic cabinet of an amateur couple
Piasa•Paris
Contemporary Art
Bonhams•Brussels
Contemporary Art
Dorotheum•Vienna
19th Century Paintings
Artcurial•Paris
Urban Masterpieces
Sotheby's•London
Orientalist Art
Hindman Auctions•Chicago
Old Masters & 19th Century European Art
Sotheby's•London
David Roberts, R.A. - Travels through the Middle East; Important Watercolours from a Distinguished Private Collection
Dorotheum•Vienna
Old Masters
Phillips•London
Design
Hindman Auctions•Philadelphia
Impressionist and Modern Art
Bonhams•New York
American Art